2026 Hawken Field Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | |
|---|---|---|---|---|---|---|
| 00 | No.: 00 | Andy Bentley | Pos.: GK | Cl.: 9 | Ht.: | Wt.: |
| 0 | No.: 0 | Sonia Loshakov | Pos.: GK | Cl.: 12 | Ht.: | Wt.: |
| 1 | No.: 1 | Maeve Bower | Pos.: M | Cl.: 11 | Ht.: | Wt.: |
| 2 | No.: 2 | Cecilia Hanna | Pos.: F | Cl.: 10 | Ht.: | Wt.: |
| 5 | No.: 5 | Csenge Karetka | Pos.: M | Cl.: 11 | Ht.: | Wt.: |
| 6 | No.: 6 | Sophie Bretz | Pos.: D | Cl.: 11 | Ht.: | Wt.: |
| 8 | No.: 8 | Katie Blossom | Pos.: D | Cl.: 12 | Ht.: | Wt.: |
| 10 | No.: 10 | Adelia Libbey | Pos.: M | Cl.: 11 | Ht.: | Wt.: |
| 11 | No.: 11 | Charlie Solganik | Pos.: F | Cl.: 11 | Ht.: | Wt.: |
| 12 | No.: 12 | Naomi Baskind | Pos.: D | Cl.: 11 | Ht.: | Wt.: |
| 13 | No.: 13 | Mia Gellis | Pos.: F | Cl.: 11 | Ht.: | Wt.: |
| 15 | No.: 15 | Ari Ruch | Pos.: D | Cl.: 10 | Ht.: | Wt.: |
| 16 | No.: 16 | Emma Russell | Pos.: M | Cl.: 10 | Ht.: | Wt.: |
| 17 | No.: 17 | Eliza Hester | Pos.: F | Cl.: 12 | Ht.: | Wt.: |
| 19 | No.: 19 | Belle Sieger | Pos.: D | Cl.: 12 | Ht.: | Wt.: |
| 22 | No.: 22 | Sylvia Dinovi-McDonald | Pos.: D | Cl.: 9 | Ht.: | Wt.: |
| 29 | No.: 29 | Grace Lambert | Pos.: D | Cl.: 12 | Ht.: | Wt.: |
| 33 | No.: 33 | Ama Vitiello | Pos.: M | Cl.: 9 | Ht.: | Wt.: |

