#4 Edward Ross (MID) - Hawken School
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | - | - | ||
| Man-down goals | - | - | ||
| Ground balls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Green | W, 16-11 |
| May 6 | Chardon | W, 11-2 |
| May 10 | at Cuyahoga Valley Christian Academy | W, 9-5 |
| May 13 | at Gilmour Academy | W, 14-13 |
| May 18 | Notre Dame-Cathedral | W, 17-7 |
| May 20 | at University School | L, 20-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at North Myrtle Beach | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Myrtle Beach | W, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Wooster | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Solon | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Notre Dame-Cathedral | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Walsh Jesuit | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Chagrin Falls | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Kent Roosevelt | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Shaker Heights | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Copley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Louisville | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University School | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Green | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Chardon | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cuyahoga Valley Christian Academy | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Gilmour Academy | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Notre Dame-Cathedral | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at University School | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||

