#24 Luca Garcia-Whitko (D) - Hawken School
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | - | - | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | at Shaker Heights | L, 13-8 |
| May 5 | Saint Vincent - Saint Mary | W, 17-3 |
| May 9 | at NDCL | W, 17-3 |
| May 11 | Riverside | W, 11-9 |
| May 16 | Chardon | W, 12-3 |
| May 19 | at Gilmour Academy | L, 12-10 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at Waccamaw | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Myrtle Beach | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Hunting Valley University School | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CVCA | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Chardon | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Western Reserve Academy | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Kenston | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Gilmour Academy | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Chagrin Falls | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Wooster | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Copley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Canfield | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Shaker Heights | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Saint Vincent - Saint Mary | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at NDCL | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Riverside | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Chardon | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Gilmour Academy | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||

