#44 Harrison Briggs (M) - Hawken School
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | - | - | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 29 | Rocky River | L, 17-5 |
| May 1 | Archbishop Hoban | L, 21-4 |
| May 3 | Chagrin Falls | L, 18-5 |
| May 5 | Lakewood (SR NIGHT) | W, 11-6 |
| May 14 | Kent Roosevelt | W, 9-6 |
| May 16 | at Chardon | L, 8-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | at Strongsville | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Green | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chardon | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | CVCA | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Wooster | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Orange | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Canfield | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Padua Franciscan | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Boardman | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gilmour | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at University School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Shaker Hts | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rocky River | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Archbishop Hoban | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Chagrin Falls | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Lakewood (SR NIGHT) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Kent Roosevelt | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Chardon | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||

