2025 Hawken Boys Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Ryan Whiting | Pos.: Attack | Cl.: 12 | Ht.: | Wt.: |
| 2 | No.: 2 | Tristen Ruffin-Williams | Pos.: Midfield | Cl.: 12 | Ht.: | Wt.: |
| 3 | No.: 3 | Gavin Patterson | Pos.: Attack/Midfield | Cl.: 12 | Ht.: | Wt.: |
| 4 | No.: 4 | Michael Horn | Pos.: Defense | Cl.: 10 | Ht.: | Wt.: |
| 5 | No.: 5 | Luca Garcia-Whitko | Pos.: Defense | Cl.: 12 | Ht.: | Wt.: |
| 6 | No.: 6 | Sean Esposito | Pos.: Midfield | Cl.: 12 | Ht.: | Wt.: |
| 7 | No.: 7 | Andrew Bourne | Pos.: Midfield | Cl.: 11 | Ht.: | Wt.: |
| 9 | No.: 9 | Brenton Snyder | Pos.: Midfield | Cl.: 11 | Ht.: | Wt.: |
| 10 | No.: 10 | Nick McCormac | Pos.: Defense | Cl.: 12 | Ht.: | Wt.: |
| 11 | No.: 11 | Colby Bautista | Pos.: Long Stick Midfield | Cl.: 11 | Ht.: | Wt.: |
| 13 | No.: 13 | Bram Stern | Pos.: Attack | Cl.: 10 | Ht.: | Wt.: |
| 15 | No.: 15 | Mitch Greenberg | Pos.: Defense | Cl.: 10 | Ht.: | Wt.: |
| 16 | No.: 16 | Alex Sideris | Pos.: Midfield | Cl.: 11 | Ht.: | Wt.: |
| 17 | No.: 17 | Jamie Boyle | Pos.: Midfield | Cl.: 10 | Ht.: | Wt.: |
| 18 | No.: 18 | Liam O'Neil | Pos.: Attack | Cl.: 12 | Ht.: | Wt.: |
| 19 | No.: 19 | Owen Khan | Pos.: Attack | Cl.: 10 | Ht.: | Wt.: |
| 20 | No.: 20 | Zach Mangini | Pos.: Midfield | Cl.: 10 | Ht.: | Wt.: |
| 21 | No.: 21 | Akhil Peruri | Pos.: Midfield | Cl.: 11 | Ht.: | Wt.: |
| 23 | No.: 23 | Leo Nerone | Pos.: Defense | Cl.: 12 | Ht.: | Wt.: |
| 24 | No.: 24 | Zech Cao | Pos.: Midfield | Cl.: 12 | Ht.: | Wt.: |
| 25 | No.: 25 | Oliver Sekorky | Pos.: Midfield | Cl.: 11 | Ht.: | Wt.: |
| 30 | No.: 30 | Will Margolis | Pos.: Defense | Cl.: 10 | Ht.: | Wt.: |
| 34 | No.: 34 | Jeremy Hofius | Pos.: Midfield | Cl.: 12 | Ht.: | Wt.: |
| 44 | No.: 44 | Harrison Briggs | Pos.: Midfield | Cl.: 10 | Ht.: | Wt.: |
| 45 | No.: 45 | JP Ours | Pos.: Goalkeeper | Cl.: 11 | Ht.: | Wt.: |
| 50 | No.: 50 | Graham Hovis | Pos.: Goalkeeper | Cl.: 11 | Ht.: | Wt.: |

