| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Wed. 10 | Lady Bruin (18) | Final | 8th Place | ||
| Thu. 11 | Lutheran West * | Final | |||
| Mon. 15 | Chagrin Falls * | Final | |||
| Tue. 16 | Canterbury (18) | Final | |||
| Thu. 18 | Orange * | ||||
| Sat. 20 | Blue Devil Invite (18) | ||||
| Mon. 22 | Mags Blue Streak | Cancelled | |||
| Tue. 23 | Independence * | Final | L, 176-164 | ||
| Thu. 25 | Cuyahoga Hts * | ||||
| Mon. 29 | Walsh Jesuit Invite (18) | ||||
| Tue. 30 | Lutheran West * | ||||
September | |||||
| Thu. 1 | Chagrin Falls * | ||||
| Tue. 6 | Orange * | ||||
| Thu. 8 | Independence * | ||||
| Tue. 13 | Cuyahoga Hts * | ||||
| Tue. 20 | CVC PostSeason (18) | ||||
October | |||||
| Thu. 6 | Districts # | TBA | |||
August | |||||
| Tue. 8 | CVC Preseason Tournament | 8:30 AM | |||
| Thu. 17 | Chagrin Falls & Cuyahoga Heights | 3:30 PM | |||
| Tue. 22 | Cornerstone Christian Academy * | 4:30 PM | |||
| Tue. 29 | Orange * | TBA | |||
September | |||||
| Tue. 5 | Lutheran West & Independence * | TBA | |||
| Thu. 7 | Lutheran West & Independence * | TBA | |||
| Tue. 12 | Orange * | 4:30 PM | |||
| West Geauga * | Cancelled | ||||
| Thu. 14 | Chagrin Falls & Cuyahoga Heights * | TBA | |||
| Tue. 19 | CVC Postseason Tournament * | TBA | |||
August | |||||
| Tue. 6 | Hawken School | 8:30 AM | |||
| Mon. 12 | Hawken School | 8:50 AM | |||
| Tue. 13 | Hawken School | 4:00 PM | |||
| Thu. 15 | Hawken School | TBA | |||
| Tue. 20 | Lutheran West | 4:30 PM | |||
| Tue. 27 | Hawken School | TBA | |||
| Thu. 29 | Cuyahoga Heights & Orange | 4:30 PM | |||
September | |||||
| Thu. 5 | Chagrin Falls & Fairview | 4:30 PM | |||
| Tue. 10 | Hawken School | TBA | |||
| Thu. 12 | Independence | TBA | |||
| Tue. 17 | Hawken School | TBA | |||
August | |||||
| Tue. 12 | Hawken School | Independence Location | TBA | ||
| Thu. 14 | Hawken School | Painesville Country Club | 10:00 AM EDT | ||
| Tue. 19 | Lutheran West | Punderson | 4:30 PM EDT | ||
| Thu. 21 | Fairview | Punderson | 4:30 PM EDT | ||
| Tue. 26 | Cuyahoga Hts | Punderson | 4:30 PM EDT | ||
| Thu. 28 | Hawken School | Lutheran West Location | TBA | ||
September | |||||
| Tue. 2 | Hawken School | Cuyahoga Hts Location | TBA | ||
| Mon. 8 | Cornerstone | Punderson | 4:30 PM EDT | ||
| Thu. 11 | Independence | Punderson | 4:30 PM EDT | ||
| NDCL | Punderson | 4:30 PM EDT | |||
| Tue. 16 | Hawken School | Punderson | 8:30 AM EDT | ||
# Exhibition
* Conference