| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
March | ||||
| Thu. 31 | AT Chagrin Falls ^ | Final | L, 19-5 | |
April | ||||
| Mon. 4 | AT NDCL ^ | Final | W, 11-10 | |
| Tue. 5 | AT Lake | Final | W, 11-6 | |
| Mon. 11 | AT Magnificat | Final | L, 8-5 | |
| Thu. 14 | VS Kent Roosevelt ^ | Final | W, 17-3 | |
| Thu. 21 | AT Hathaway Brown ^ | Final | L, 15-11 | |
| Sat. 23 | AT Westerville Central | Final | L, 15-9 | |
| AT Delaware Hayes | Final | L, 12-10 | ||
| Thu. 28 | VS Kenston ^ | Final | L, 14-6 | |
| Sat. 30 | VS Shaker Heights | Final | W, 15-9 | |
May | ||||
| Wed. 4 | VS Walsh Jesuit ^ | Final | L, 9-6 | |
| Thu. 5 | VS Revere ^ | Final | L, 17-7 | |
| Mon. 9 | VS Gilmour Academy ^ | Final | W, 8-6 | |
| Wed. 11 | VS Rocky River ^ | Final | L, 18-5 | |
| Wed. 18 | AT Hathaway Brown ^ | Final | L, 15-4 | |
April | ||||
| Sat. 1 | VS Ottawa Hills | Final | L, 16-9 | |
| VS Saint Ursula | Cancelled | |||
| Tue. 4 | VS Chagrin Falls | Final | W, 8-6 | |
| Thu. 6 | AT Western Reserve Academy | Final | W, 12-8 | |
| Tue. 11 | AT Shaker Heights | Final | L, 16-10 | |
| Thu. 13 | VS Riverside | Final | W, 15-7 | |
| Tue. 18 | VS Hathaway Brown | Final | L, 16-6 | |
| Fri. 21 | AT Canfield | Cancelled | ||
| Tue. 25 | VS Magnificat | Final | L, 13-5 | |
| Thu. 27 | AT Kenston | Final | L, 18-7 | |
| Sat. 29 | VS Erie McDowell | 10:00 AM EDT | ||
| VS Laurel | 4:00 PM EDT | |||
May | ||||
| Wed. 3 | VS Uniontown Lake | Final | W, 7-6 | |
| Fri. 5 | AT Gilmour | Final | W, 7-6 | |
| Tue. 9 | VS NDCL | Final | W, 16-10 | |
| Thu. 11 | AT Stow | Final | L, 9-4 | |
| Thu. 18 | VS NDCL % | Final | W, 14-3 | |
| Sat. 20 | AT Chardon % | Final | L, 7-4 | |
March | ||||
| Sat. 16 | VS Avon | Final | L, 8-2 | |
| Tue. 26 | AT Canterbury School (FL) | TBA | ||
April | ||||
| Tue. 2 | AT Westlake | Postponed | ||
| Thu. 4 | AT Hathaway Brown | Final | L, 10-6 | |
| Sat. 6 | VS Shaker Heights | 12:00 PM EDT | ||
| Tue. 9 | VS Uniontown Lake | Final | W, 5-4 | |
| Sat. 13 | AT Erie McDowell | Cancelled | ||
| Mon. 15 | AT Chagrin Falls | Final | L, 14-3 | |
| Thu. 18 | VS Wooster | Final - 2OT | T, 5-5 | |
| Sat. 20 | VS Stow | 11:00 AM EDT | ||
| VS Kenston | 5:00 PM EDT | |||
| Tue. 23 | VS Gilmour | 5:00 PM EDT | ||
| Sat. 27 | AT NDCL | 12:00 PM EDT | ||
May | ||||
| Fri. 3 | VS WRA | 7:00 PM EDT | ||
| Mon. 6 | AT Magnificat | Final | L, 17-7 | |
| Wed. 8 | AT Walsh Jesuit | 7:00 PM EDT | ||
| Fri. 10 | AT Canfield | 7:00 PM EDT | ||
| Tue. 14 | VS NDCL % | Final | W, 10-7 | |
| Mon. 20 | AT Kenston % | Final | L, 12-4 | |
March | ||||
| Mon. 31 | VS Walsh Jesuit | Final | L, 17-1 | |
April | ||||
| Fri. 4 | VS Hathaway Brown | Final | L, 19-1 | |
| Mon. 7 | VS Chagrin Falls | Final | L, 16-8 | |
| Thu. 10 | AT Shaker Hts | Final | W, 7-6 | |
| Mon. 14 | AT Gilmour | Final | L, 9-5 | |
| Thu. 17 | AT Riverside | Final | L, 12-9 | |
| Sat. 19 | AT Stow | Final | W, 10-8 | |
| Mon. 21 | AT Uniontown Lake | Final | L, 9-3 | |
| Wed. 23 | AT St. Joseph Academy | Final | L, 19-4 | |
| Sat. 26 | VS Cardinal Mooney | Final | W, 12-1 | |
| Tue. 29 | AT Kenston | Final | L, 9-3 | |
May | ||||
| Thu. 1 | VS NDCL (SR NIGHT) | Final | L, 10-9 | |
| Tue. 6 | VS Westlake | Final | W, 6-5 | |
| Thu. 8 | AT Wooster | Final | L, 15-4 | |
| Thu. 15 | VS Ravenna Southeast % | Final | W, 17-2 | |
| Tue. 20 | AT Kenston % | Final | L, 11-9 | |
^ Division
% Postseason
Home events in bold